Qual Points (best 2 of 3)
Open Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BILLY TYLASKA 0 [0,0] 11/5:16.312 (3) 11/5:23.681 (1) 0 : 11/5:23.681 2 : 11/5:23.721 0 : 11/5:16.312
2 NICK SUBLETTE 2 [0,2] 11/5:20.879 (2) 10/5:08.644 (1) 2 : 10/5:08.644 0 : 11/5:20.879 4 : 2/1:13.971
3 STEWART HOLMES 5 [2,3] 10/5:21.141 (3) 10/5:03.834 (2) 3 : 10/5:10.257 3 : 10/5:03.834 2 : 10/5:21.141
4 MYK WILLIS 7 [3,4] 10/5:24.424 (3) 10/5:07.269 (2) 4 : 10/5:15.749 4 : 10/5:07.269 3 : 10/5:24.424
5 SHANE BARRIER 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
5 MARK SANTA MARIA 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
Open Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEWART HOLMES 0 [0,0] 10/5:11.419 (1) 10/5:14.148 (2) 0 : 10/5:11.419 0 : 10/5:14.148 0 : 10/5:18.767
2 JUSTIN STUEVER 4 [2,2] 10/5:30.029 (2) 9/5:07.000 (1) 2 : 9/5:07.000 2 : 10/5:30.029 4 : 9/5:31.662
3 GABRIEL MARTINEZ 5 [2,3] 9/5:06.483 (3) 9/5:16.607 (1) 3 : 9/5:16.607 3 : 9/5:18.267 2 : 9/5:06.483
4 STEVE GLASSINGER 7 [3,4] 9/5:26.773 (3) 9/5:22.821 (2) 4 : 9/5:24.574 4 : 9/5:22.821 3 : 9/5:26.773
5 AUSTIN SHACKLETT 12 [6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER HOOKS 0 [0,0] 11/5:12.401 (1) 11/5:12.861 (2) 0 : 11/5:12.401 0 : 11/5:12.861 11 : 0/0.000
2 BILL SHEPHERD 3 [0,3] 10/5:13.143 (3) 10/5:16.789 (1) 3 : 10/5:16.789 6 : 9/5:23.556 0 : 10/5:13.143
3 BILLY TYLASKA 4 [2,2] 10/5:01.002 (2) 10/5:03.346 (1) 2 : 10/5:03.346 2 : 10/5:01.002 2 : 10/5:20.133
4 MYK WILLIS 7 [3,4] 10/5:17.362 (2) 10/5:23.106 (1) 4 : 10/5:23.106 3 : 10/5:17.362 5 : 10/5:25.400
5 BRUCE MCCALLUM 8 [4,4] 10/5:23.631 (2) 10/5:25.376 (3) 6 : 9/5:27.033 4 : 10/5:23.631 4 : 10/5:25.376
6 JODY D'ANGELO 11 [5,6] 9/5:07.836 (1) 9/5:39.314 (3) 5 : 9/5:07.836 7 : 8/5:42.099 6 : 9/5:39.314
7 PABLO TEJADA 12 [3,9] 10/5:22.854 (3) 5/2:53.497 (2) 11 : 0/0.000 9 : 5/2:53.497 3 : 10/5:22.854
8 FRANSIS SOSING 12 [5,7] 9/5:00.567 (2) 8/5:39.281 (1) 7 : 8/5:39.281 5 : 9/5:00.567 8 : 1/3:18.858
9 GERALD DOWDEN 15 [7,8] 8/5:03.546 (3) 7/5:06.761 (2) 8 : 6/5:18.322 8 : 7/5:06.761 7 : 8/5:03.546
10 NICK SUBLETTE 22 [11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Open Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TYLER HOOKS 0 [0,0] 11/5:16.693 (1) 11/5:20.026 (2) 0 : 11/5:16.693 0 : 11/5:20.026 11 : 0/0.000
2 BILL SHEPHERD 2 [0,2] 10/5:02.817 (3) 10/5:09.846 (1) 2 : 10/5:09.846 2 : 10/5:11.915 0 : 10/5:02.817
3 TIM THOMAS 6 [3,3] 10/5:21.995 (1) 10/5:30.464 (2) 3 : 10/5:21.995 3 : 10/5:30.464 3 : 10/5:30.646
4 GARY NICHOLSON SR 8 [4,4] 9/5:03.394 (1) 9/5:24.956 (3) 4 : 9/5:03.394 6 : 9/5:30.394 4 : 9/5:24.956
5 MAHER OUDA 9 [4,5] 9/5:05.492 (2) 9/5:26.357 (3) 7 : 8/5:29.267 4 : 9/5:05.492 5 : 9/5:26.357
6 GABRIEL MARTINEZ 10 [5,5] 9/5:14.307 (1) 9/5:19.385 (2) 5 : 9/5:14.307 5 : 9/5:19.385 11 : 0/0.000
7 SCOTT WEGNER 12 [6,6] 8/5:06.439 (3) 8/5:10.114 (1) 6 : 8/5:10.114 7 : 9/5:32.237 6 : 8/5:06.439
8 PABLO TEJADA 13 [2,11] 10/5:16.311 (3) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 2 : 10/5:16.311
9 GARY NICHOLSON JR 15 [7,8] 4/2:53.586 (3) 5/3:20.084 (2) 11 : 0/0.000 8 : 5/3:20.084 7 : 4/2:53.586
10 AARON ROYSTON 22 [11,11] 0/0.000 (1) 0/0.000 (2) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000
Pro 4wd Sct
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ALEX MERELLI 0 [0,0] 9/5:20.579 (2) 9/5:29.851 (1) 0 : 9/5:29.851 0 : 9/5:20.579 2 : 8/5:20.895
2 CHRIS GILMORE 2 [0,2] 8/5:07.972 (3) 8/5:07.848 (2) 2 : 8/5:15.898 2 : 8/5:07.848 0 : 8/5:07.972
3 AUSTIN SHACKLETT 6 [3,3] 7/5:11.660 (2) 7/5:25.889 (3) 4 : 6/4:23.202 3 : 7/5:11.660 3 : 7/5:25.889
4 JAMES PARISH 7 [3,4] 7/5:37.729 (1) 7/5:19.956 (2) 3 : 7/5:37.729 4 : 7/5:19.956 4 : 6/5:02.866
5 MARK SANTA MARIA 12 [6,6] 0/0.000 (1) 0/0.000 (2) 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Sportsman Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DWAYNE CLOUD 0 [0,0] 10/5:25.372 (3) 9/5:03.223 (1) 0 : 9/5:03.223 7 : 9/5:27.746 0 : 10/5:25.372
2 ALEX MERELLI 4 [0,4] 9/5:00.575 (2) 9/5:16.690 (1) 4 : 9/5:16.690 0 : 9/5:00.575 8 : 8/4:58.536
3 JOHN STOWELL 4 [2,2] 9/5:00.504 (3) 9/5:03.933 (2) 2 : 9/5:11.420 2 : 9/5:03.933 2 : 9/5:00.504
4 SETH MORRIS 8 [3,5] 9/5:11.367 (2) 9/5:34.150 (3) 7 : 9/5:36.134 3 : 9/5:11.367 5 : 9/5:34.150
5 THOMAS ETHEREDGE 9 [3,6] 9/5:15.386 (1) 9/5:24.022 (2) 3 : 9/5:15.386 6 : 9/5:24.022 7 : 9/5:36.583
6 JUSTIN ROY 10 [4,6] 9/5:12.222 (2) 9/5:32.844 (1) 6 : 9/5:32.844 4 : 9/5:12.222 11 : 8/5:09.878
7 STEVE GLASSINGER 10 [5,5] 9/5:16.950 (2) 9/5:27.248 (1) 5 : 9/5:27.248 5 : 9/5:16.950 10 : 8/5:08.755
8 MAHER OUDA 11 [3,8] 9/5:27.021 (3) 8/5:02.120 (2) 8 : 8/5:02.161 8 : 8/5:02.120 3 : 9/5:27.021
9 GARY NICHOLSON SR 13 [4,9] 9/5:29.288 (3) 8/5:03.558 (1) 9 : 8/5:03.558 9 : 8/5:18.563 4 : 9/5:29.288
10 MICKIE RAY 16 [6,10] 9/5:36.481 (3) 8/5:23.853 (2) 12 : 7/5:10.997 10 : 8/5:23.853 6 : 9/5:36.481
11 SCOTT WEGNER 19 [9,10] 8/5:03.726 (3) 7/4:46.027 (1) 10 : 7/4:46.027 11 : 8/5:44.744 9 : 8/5:03.726
12 JEREMY TAYLOR 23 [11,12] 7/5:09.712 (1) 6/5:01.901 (2) 11 : 7/5:09.712 12 : 6/5:01.901 12 : 5/3:27.282
13 GARY NICHOLSON JR 26 [13,13] 5/3:27.847 (3) 3/2:40.605 (2) 14 : 0/0.000 13 : 3/2:40.605 13 : 5/3:27.847
Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIM THOMAS 0 [0,0] 10/5:21.832 (2) 10/5:29.993 (3) 3 : 9/5:05.351 0 : 10/5:21.832 0 : 10/5:29.993
2 JIM CLARK 4 [0,4] 10/5:31.480 (1) 9/5:24.769 (3) 0 : 10/5:31.480 6 : 5/2:59.731 4 : 9/5:24.769
3 CHRIS GILMORE 5 [2,3] 9/5:04.754 (1) 9/5:07.865 (2) 2 : 9/5:04.754 3 : 9/5:07.865 3 : 9/5:23.391
4 JUSTIN STUEVER 6 [2,4] 9/5:17.652 (3) 9/5:06.135 (1) 4 : 9/5:06.135 4 : 9/5:23.421 2 : 9/5:17.652
5 DWAYNE CLOUD 8 [2,6] 9/5:05.812 (2) 8/5:11.254 (1) 6 : 8/5:11.254 2 : 9/5:05.812 8 : 0/0.000
6 STEVE GLASSINGER 10 [5,5] 9/5:07.375 (1) 9/5:27.444 (3) 5 : 9/5:07.375 5 : 8/5:11.981 5 : 9/5:27.444
7 EVAN STA MARIA 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
close X